Usage Statistics for DrBacchus.com

Summary Period: November 2004
Generated 05-Dec-2004 00:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 110712
Total Files 93662
Total Pages 62253
Total Visits 26911
Total KBytes 1307260
Total Unique Sites 7633
Total Unique URLs 990
Total Unique Referrers 1213
Total Unique Usernames 3
Total Unique User Agents 1254
. Avg Max
Hits per Hour 153 1154
Hits per Day 3690 5465
Files per Day 3122 4873
Pages per Day 2075 2972
Visits per Day 897 1248
KBytes per Day 43575 70194
Hits by Response Code
Undefined response code 1
Code 200 - OK 93662
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1130
Code 302 - Found 1447
Code 304 - Not Modified 10915
Code 400 - Bad Request 3
Code 402 - Payment Required 3068
Code 403 - Forbidden 14
Code 404 - Not Found 411
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 5

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 5465 4.94% 4873 5.20% 2972 4.77% 987 3.67% 586 7.68% 70194 5.37%
2 3986 3.60% 3479 3.71% 1943 3.12% 832 3.09% 504 6.60% 51243 3.92%
3 3783 3.42% 3322 3.55% 1744 2.80% 889 3.30% 591 7.74% 48494 3.71%
4 4271 3.86% 3613 3.86% 1852 2.97% 963 3.58% 616 8.07% 49320 3.77%
5 4230 3.82% 3710 3.96% 2098 3.37% 965 3.59% 577 7.56% 54176 4.14%
6 3586 3.24% 3163 3.38% 2003 3.22% 867 3.22% 483 6.33% 58704 4.49%
7 3572 3.23% 3076 3.28% 1958 3.15% 926 3.44% 535 7.01% 48359 3.70%
8 3866 3.49% 3395 3.62% 1971 3.17% 911 3.39% 555 7.27% 46935 3.59%
9 4402 3.98% 3703 3.95% 2464 3.96% 962 3.57% 589 7.72% 68814 5.26%
10 4011 3.62% 3321 3.55% 2155 3.46% 909 3.38% 547 7.17% 50344 3.85%
11 3330 3.01% 2840 3.03% 1655 2.66% 903 3.36% 567 7.43% 37841 2.89%
12 3778 3.41% 3195 3.41% 2006 3.22% 1006 3.74% 518 6.79% 49901 3.82%
13 4524 4.09% 3289 3.51% 2198 3.53% 942 3.50% 518 6.79% 43560 3.33%
14 3139 2.84% 2791 2.98% 2005 3.22% 844 3.14% 478 6.26% 34424 2.63%
15 3478 3.14% 3368 3.60% 2706 4.35% 1248 4.64% 596 7.81% 6311 0.48%
16 3349 3.02% 3269 3.49% 2552 4.10% 1129 4.20% 570 7.47% 4490 0.34%
17 2869 2.59% 2815 3.01% 2148 3.45% 925 3.44% 504 6.60% 4056 0.31%
18 2862 2.59% 2739 2.92% 1980 3.18% 913 3.39% 514 6.73% 10414 0.80%
19 4151 3.75% 3604 3.85% 2669 4.29% 849 3.15% 501 6.56% 56200 4.30%
20 3643 3.29% 3128 3.34% 2601 4.18% 726 2.70% 394 5.16% 47960 3.67%
21 2680 2.42% 2145 2.29% 1578 2.53% 819 3.04% 452 5.92% 54158 4.14%
22 4106 3.71% 3326 3.55% 2275 3.65% 1030 3.83% 566 7.42% 49137 3.76%
23 3787 3.42% 2915 3.11% 2079 3.34% 935 3.47% 522 6.84% 50779 3.88%
24 3671 3.32% 2920 3.12% 2035 3.27% 881 3.27% 512 6.71% 52730 4.03%
25 2902 2.62% 2369 2.53% 1732 2.78% 790 2.94% 462 6.05% 37701 2.88%
26 3255 2.94% 2465 2.63% 1496 2.40% 715 2.66% 482 6.31% 37766 2.89%
27 3109 2.81% 2233 2.38% 1685 2.71% 704 2.62% 395 5.17% 37866 2.90%
28 2904 2.62% 2323 2.48% 1704 2.74% 701 2.60% 421 5.52% 38532 2.95%
29 3927 3.55% 3081 3.29% 2022 3.25% 850 3.16% 553 7.24% 48548 3.71%
30 4076 3.68% 3192 3.41% 1967 3.16% 877 3.26% 590 7.73% 58303 4.46%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3529 3.19% 97 2925 3.12% 70 2107 3.38% 1596 47873 3.66%
1 123 3698 3.34% 104 3145 3.36% 79 2379 3.82% 1558 46741 3.58%
2 128 3859 3.49% 108 3269 3.49% 81 2433 3.91% 1786 53585 4.10%
3 123 3691 3.33% 104 3124 3.34% 77 2339 3.76% 1741 52224 3.99%
4 127 3816 3.45% 107 3218 3.44% 83 2491 4.00% 1597 47910 3.66%
5 119 3599 3.25% 99 2992 3.19% 74 2229 3.58% 1637 49109 3.76%
6 135 4057 3.66% 110 3316 3.54% 87 2618 4.21% 1723 51698 3.95%
7 129 3891 3.51% 108 3268 3.49% 74 2232 3.59% 1647 49415 3.78%
8 159 4772 4.31% 135 4062 4.34% 91 2735 4.39% 1764 52908 4.05%
9 158 4766 4.30% 136 4084 4.36% 90 2727 4.38% 1940 58211 4.45%
10 185 5558 5.02% 158 4752 5.07% 97 2926 4.70% 2060 61806 4.73%
11 177 5321 4.81% 153 4596 4.91% 96 2899 4.66% 2337 70123 5.36%
12 173 5211 4.71% 150 4521 4.83% 93 2803 4.50% 2036 61092 4.67%
13 190 5708 5.16% 160 4819 5.15% 98 2967 4.77% 2134 64006 4.90%
14 180 5419 4.89% 153 4591 4.90% 95 2864 4.60% 1881 56429 4.32%
15 165 4979 4.50% 142 4260 4.55% 84 2529 4.06% 1893 56778 4.34%
16 164 4923 4.45% 140 4203 4.49% 81 2458 3.95% 1781 53439 4.09%
17 199 5976 5.40% 154 4639 4.95% 94 2841 4.56% 1731 51941 3.97%
18 169 5070 4.58% 145 4352 4.65% 96 2887 4.64% 1843 55301 4.23%
19 150 4528 4.09% 127 3814 4.07% 80 2424 3.89% 1765 52944 4.05%
20 172 5161 4.66% 148 4467 4.77% 93 2809 4.51% 1833 54994 4.21%
21 151 4559 4.12% 131 3955 4.22% 86 2599 4.17% 1851 55519 4.25%
22 154 4640 4.19% 131 3959 4.23% 88 2642 4.24% 1933 58001 4.44%
23 132 3981 3.60% 111 3331 3.56% 77 2315 3.72% 1507 45211 3.46%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 23091 20.86% 435026 33.28% /journal/
2 18159 16.40% 385646 29.50% /wordpress/
3 6459 5.83% 108648 8.31% /wordpress/wp-rss2.php
4 3566 3.22% 5010 0.38% /
5 3504 3.16% 26637 2.04% /wordpress/wp-layout.css
6 3424 3.09% 1266 0.10% /wordpress/print.css
7 2875 2.60% 256 0.02% /robots.txt
8 2128 1.92% 10474 0.80% /mt/mt-comments.cgi
9 2114 1.91% 9962 0.76% /wordpress/wp-commentsrss2.php
10 2058 1.86% 1163 0.09% /favicon.ico
11 1304 1.18% 19369 1.48% /wordpress/wp-atom.php
12 1049 0.95% 2730 0.21% /wiki.pl
13 749 0.68% 25505 1.95% /winenotes/
14 620 0.56% 12540 0.96% /wordpress/wp-rdf.php
15 430 0.39% 15744 1.20% /bible/alcohol.html
16 417 0.38% 388 0.03% /mt/mt-tb.cgi
17 385 0.35% 971 0.07% /apache/
18 353 0.32% 1156 0.09% /wordpress/wp-admin/moderation.php
19 260 0.23% 25274 1.93% /bible/alcoholr.html
20 240 0.22% 6703 0.51% /bible/
21 228 0.21% 625 0.05% /wine/
22 221 0.20% 531 0.04% /links/labels.html
23 218 0.20% 1016 0.08% /articles/1998/cellar.html
24 218 0.20% 24948 1.91% /journal/archives/000140.html
25 216 0.20% 159 0.01% /projects/
26 176 0.16% 240 0.02% /perl/
27 170 0.15% 224 0.02% /links/
28 168 0.15% 201 0.02% /other/
29 156 0.14% 255 0.02% /geocaching/
30 151 0.14% 1341 0.10% /journal/archives/000445.html

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 23091 20.86% 435026 33.28% /journal/
2 18159 16.40% 385646 29.50% /wordpress/
3 6459 5.83% 108648 8.31% /wordpress/wp-rss2.php
4 3504 3.16% 26637 2.04% /wordpress/wp-layout.css
5 749 0.68% 25505 1.95% /winenotes/
6 260 0.23% 25274 1.93% /bible/alcoholr.html
7 218 0.20% 24948 1.91% /journal/archives/000140.html
8 1304 1.18% 19369 1.48% /wordpress/wp-atom.php
9 430 0.39% 15744 1.20% /bible/alcohol.html
10 620 0.56% 12540 0.96% /wordpress/wp-rdf.php

Top 10 of 754 Total Entry Pages
# Hits Visits URL
1 23091 20.86% 9147 34.62% /journal/
2 18159 16.40% 7319 27.70% /wordpress/
3 2128 1.92% 1113 4.21% /mt/mt-comments.cgi
4 3566 3.22% 1105 4.18% /
5 749 0.68% 571 2.16% /winenotes/
6 430 0.39% 307 1.16% /bible/alcohol.html
7 385 0.35% 234 0.89% /apache/
8 417 0.38% 217 0.82% /mt/mt-tb.cgi
9 218 0.20% 179 0.68% /articles/1998/cellar.html
10 218 0.20% 176 0.67% /journal/archives/000140.html

Top 10 of 766 Total Exit Pages
# Hits Visits URL
1 23091 20.86% 9404 35.25% /journal/
2 18159 16.40% 7678 28.78% /wordpress/
3 2128 1.92% 1155 4.33% /mt/mt-comments.cgi
4 3566 3.22% 956 3.58% /
5 749 0.68% 451 1.69% /winenotes/
6 430 0.39% 296 1.11% /bible/alcohol.html
7 385 0.35% 253 0.95% /apache/
8 417 0.38% 188 0.70% /mt/mt-tb.cgi
9 260 0.23% 182 0.68% /bible/alcoholr.html
10 218 0.20% 172 0.64% /articles/1998/cellar.html

Top 30 of 7633 Total Sites
# Hits Files KBytes Visits Hostname
1 8600 7.77% 8600 9.18% 151914 11.62% 3 0.01% brunello.rcbowen.com
2 3609 3.26% 3385 3.61% 43412 3.32% 174 0.65% 207.46.98.112
3 2450 2.21% 716 0.76% 36441 2.79% 95 0.35% bulix.org
4 2158 1.95% 2158 2.30% 36483 2.79% 0 0.00% skippy.net
5 2066 1.87% 289 0.31% 33428 2.56% 684 2.54% crawler01.bloglines.com
6 1487 1.34% 614 0.66% 4928 0.38% 106 0.39% moose.qx.net
7 1445 1.31% 1445 1.54% 28264 2.16% 424 1.58% 202.156.3.66
8 1202 1.09% 1202 1.28% 1694 0.13% 4 0.01% 66.144.4.2
9 972 0.88% 486 0.52% 8359 0.64% 323 1.20% e2.thauvin.net
10 960 0.87% 851 0.91% 12604 0.96% 71 0.26% 207.46.98.113
11 864 0.78% 863 0.92% 1979 0.15% 10 0.04% crawl27-public.alexa.com
12 820 0.74% 145 0.15% 12335 0.94% 584 2.17% dsl081-247-161.sfo1.dsl.speakeasy.net
13 715 0.65% 715 0.76% 26830 2.05% 715 2.66% minotaur.apache.org
14 712 0.64% 712 0.76% 12581 0.96% 0 0.00% 65.98.61.66
15 695 0.63% 695 0.74% 13374 1.02% 370 1.37% 69.55.224.171
16 654 0.59% 648 0.69% 11461 0.88% 646 2.40% amnesiac.heapspace.net
17 630 0.57% 630 0.67% 11112 0.85% 260 0.97% 209.11.36.152
18 615 0.56% 107 0.11% 12482 0.95% 0 0.00% quad.dev.vodafone.pt
19 614 0.55% 614 0.66% 5331 0.41% 305 1.13% troyandgay.com
20 607 0.55% 48 0.05% 8776 0.67% 0 0.00% livejournal.com
21 582 0.53% 577 0.62% 4489 0.34% 6 0.02% 212.152.255.16
22 568 0.51% 427 0.46% 5732 0.44% 20 0.07% riesling.rcbowen.com
23 556 0.50% 519 0.55% 6180 0.47% 36 0.13% 207.46.98.111
24 538 0.49% 489 0.52% 4838 0.37% 120 0.45% 64.141.68.16
25 527 0.48% 109 0.12% 8863 0.68% 524 1.95% pool-141-149-32-63.ny325.east.verizon.net
26 505 0.46% 505 0.54% 26387 2.02% 14 0.05% 69.25.102.254
27 477 0.43% 428 0.46% 3946 0.30% 18 0.07% yars.sdgky.com
28 427 0.39% 427 0.46% 3903 0.30% 0 0.00% cr03.bloglines.com
29 424 0.38% 356 0.38% 4654 0.36% 7 0.03% dhcp8.rcbowen.com
30 413 0.37% 377 0.40% 5372 0.41% 2 0.01% c-24-0-240-254.client.comcast.net

Top 10 of 7633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8600 7.77% 8600 9.18% 151914 11.62% 3 0.01% brunello.rcbowen.com
2 3609 3.26% 3385 3.61% 43412 3.32% 174 0.65% 207.46.98.112
3 2158 1.95% 2158 2.30% 36483 2.79% 0 0.00% skippy.net
4 2450 2.21% 716 0.76% 36441 2.79% 95 0.35% bulix.org
5 2066 1.87% 289 0.31% 33428 2.56% 684 2.54% crawler01.bloglines.com
6 1445 1.31% 1445 1.54% 28264 2.16% 424 1.58% 202.156.3.66
7 715 0.65% 715 0.76% 26830 2.05% 715 2.66% minotaur.apache.org
8 505 0.46% 505 0.54% 26387 2.02% 14 0.05% 69.25.102.254
9 695 0.63% 695 0.74% 13374 1.02% 370 1.37% 69.55.224.171
10 960 0.87% 851 0.91% 12604 0.96% 71 0.26% 207.46.98.113

Top 20 of 1733 Total Search Strings
# Hits Search String
1 57 1.72% domain registry of america
2 56 1.69% dayton tires
3 44 1.33% no man is an island
4 40 1.21% upside down flag
5 34 1.03% bacchus
6 34 1.03% pumpkin pictures
7 28 0.85% upside down american flag
8 27 0.82% httpd.conf
9 24 0.73% wine in the bible
10 22 0.67% flag upside down
11 21 0.63% wine blogs
12 20 0.60% clocktower port
13 20 0.60% dandelion wine
14 19 0.57% wine glass types
15 18 0.54% o come o come emanuel
16 17 0.51% alcohol in the bible
17 17 0.51% bible alcohol
18 17 0.51% make your own wine
19 14 0.42% alcohol and the bible
20 13 0.39% moose

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 57 0.00% 1 0.00% ppp
2 2 0.00% 2 0.00% 70 0.01% 1 0.00% dirtyhoe
3 2 0.00% 2 0.00% 97 0.01% 2 0.01% guest

Top 15 of 1254 Total User Agents
# Hits User Agent
1 6450 5.83% lwp-trivial/1.38
2 6285 5.68% Googlebot/2.1 (+http://www.google.com/bot.html)
3 5603 5.06% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 3631 3.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3185 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3127 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3022 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2495 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2229 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; PCUser)
10 2158 1.95% FeedOnFeeds/0.1.2 (+http://minutillo.com/steve/feedonfeeds/)
11 2150 1.94% Planet TM3 Planet/0.1 http://www.planetplanet.org/ UltraLiber
12 1940 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1916 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 1881 1.70% Jetbot/1.0
15 1847 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for November 2004

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 39757 35.91% 35157 37.54% 479318 36.67% US Commercial
2 27034 24.42% 21693 23.16% 292637 22.39% Network
3 27008 24.39% 23895 25.51% 307586 23.53% Unresolved/Unknown
4 3577 3.23% 1767 1.89% 65943 5.04% Non-Profit Organization
5 1370 1.24% 1294 1.38% 13364 1.02% US Educational
6 961 0.87% 906 0.97% 7661 0.59% Canada
7 927 0.84% 753 0.80% 11235 0.86% Netherlands
8 918 0.83% 718 0.77% 34162 2.61% Belgium
9 897 0.81% 883 0.94% 7049 0.54% United Kingdom
10 819 0.74% 745 0.80% 10234 0.78% Germany
11 722 0.65% 585 0.62% 10180 0.78% France
12 653 0.59% 131 0.14% 12662 0.97% Portugal
13 644 0.58% 572 0.61% 5626 0.43% Japan
14 568 0.51% 564 0.60% 3298 0.25% Australia
15 431 0.39% 357 0.38% 2885 0.22% United States
16 407 0.37% 214 0.23% 2372 0.18% Mexico
17 401 0.36% 241 0.26% 4856 0.37% Switzerland
18 393 0.35% 318 0.34% 4074 0.31% Italy
19 259 0.23% 236 0.25% 1796 0.14% Poland
20 255 0.23% 248 0.26% 2609 0.20% Finland
21 208 0.19% 164 0.18% 1078 0.08% Sweden
22 189 0.17% 179 0.19% 1706 0.13% Denmark
23 180 0.16% 178 0.19% 2845 0.22% US Government
24 169 0.15% 123 0.13% 1313 0.10% Brazil
25 167 0.15% 166 0.18% 1159 0.09% New Zealand (Aotearoa)
26 123 0.11% 108 0.12% 3537 0.27% Singapore
27 112 0.10% 100 0.11% 2326 0.18% Hungary
28 110 0.10% 86 0.09% 373 0.03% Chile
29 102 0.09% 70 0.07% 618 0.05% Israel
30 95 0.09% 93 0.10% 1927 0.15% US Military


Generated by Webalizer Version 2.01